Friday, August 6, 2010
Wednesday, August 4, 2010
Saturday, July 31, 2010
Bovine somatotropin
Maude Barlow the new water war
Maude Barlow with Laura Flanders, 17 February 2010
/watch?v=NwL5x8rgGOM
Major Stubblebine & Dr.Rima Laibow: Weaponized Food
Major Stubblebine & Dr.Rima Laibow on Alex Jones Tv"Weaponized Food"1/9
/watch?v=4Y1GEoJsbso
Wednesday, July 28, 2010
Saturday, July 24, 2010
Thursday, July 22, 2010
Dr. Douglas C. Engelbart
Tuesday, July 20, 2010
Monday, July 19, 2010
Facebook Creator Laughs At Your Trust
.
May 18 2010
.
geekologie
.
Mark Zuckerberg was apparently amazed by early Facebook users' willingness to provide the website with personal details, even going as far as to call them 'dumb f***s'. According to a 2004 instant message exchange released by Business Insider:
Why Web host shut down 73,000 blogs a mystery
Why Web host shut down 73,000 blogs a mystery
by Greg Sandoval
"70,000 blogs, was shut down by its Web hosting company more than a week ago and nobody seems willing to say why or who is responsible."
"operator that service was terminated at the request of some law enforcement agency but wouldn't say which one."
"Please note that this was not a typical case in which suspension and notification would be the norm,"
"it had nothing to do with copyright violations."
PARS Society
The word "Pars" is the name of The Anatolian Leopard panthera pardus tulliana, which is known for its Power and Rarity. Pars symbolises BrainPower and Rarity of our Members.
Cox's Estimates for Eminent Occupational Groups
| Group | Adult IQ | Flynn Effect Corrected |
| Philosophers | 180 | 158 |
| Scientists | 175 | 153 |
| Non-fiction Writers | 170 | 148 |
| Religious Leaders | 170 | 148 |
| Fiction Writers | 165 | 143 |
| Revolutionary Statesmen | 165 | 143 |
| Statesmen | 165 | 143 |
| Average Group A | 165 | 143 |
| Artists | 160 | 138 |
| Musicians | 160 | 138 |
| Soldiers | 140 | 118 |
National IQs with Nobel Prizes

Rank | Country | Physics | Chemistry | Physiology or Medicine | Literature | Economic Science | Total | 1999 Population x1000 | Ratio Population/ Nobels |
1 | Iceland | 0 | 0 | 0 | 1 | 0 | 1 | 273 | 273 |
2 | Sweden | 4 | 4 | 6 | 7 | 2 | 23 | 8911 | 387 |
3 | Luxembourg | 0 | 0 | 1 | 0 | 0 | 1 | 429 | 429 |
4 | Switzerland | 2 | 5 | 6 | 2 | 0 | 15 | 7275 | 485 |
5 | Denmark | 3 | 1 | 4 | 3 | 0 | 11 | 5357 | 487 |
6 | Britain | 21 | 26 | 24 | 8 | 6 | 85 | 59113 | 695 |
7 | Ireland | 1 | 0 | 0 | 4 | 0 | 5 | 3633 | 727 |
8 | Norway | 0 | 1 | 0 | 3 | 2 | 6 | 4439 | 740 |
9 | Netherlands | 8 | 3 | 2 | 0 | 2 | 15 | 15808 | 1054 |
10 | Germany | 21 | 27 | 16 | 8 | 1 | 73 | 82087 | 1124 |
11 | U.S.A. | 73 | 45 | 85 | 11 | 28 | 242 | 272640 | 1127 |
12 | Austria | 2 | 1 | 3 | 0 | 1 | 7 | 8139 | 1163 |
13 | France | 12 | 7 | 9 | 12 | 2 | 42 | 58978 | 1404 |
Rank | Country | Physics | Chemistry | Physiology or Medicine | Literature | Economic Science | Total | 1999 Population x1000 | Ratio Population/ Nobels |
14 | Belgium | 0 | 1 | 3 | 1 | 0 | 5 | 10182 | 2036 |
15 | Finland | 0 | 1 | 0 | 1 | 0 | 2 | 5158 | 2579 |
16 | Canada | 2 | 5 | 2 | 0 | 3 | 12 | 31006 | 2584 |
17 | Australia | 0 | 1 | 3 | 1 | 0 | 5 | 18784 | 3757 |
18 | Italy | 3 | 1 | 4 | 6 | 1 | 15 | 56735 | 3782 |
19 | Portugal | 0 | 0 | 1 | 1 | 0 | 2 | 9918 | 4959 |
20 | Hungary | 0 | 1 | 1 | 0 | 0 | 2 | 10186 | 5093 |
21 | Greece | 0 | 0 | 0 | 2 | 0 | 2 | 10707 | 5354 |
22 | Poland | 2 | 1 | 0 | 4 | 0 | 7 | 38609 | 5516 |
23 | Yugoslavia | 0 | 1 | 0 | 1 | 0 | 2 | 11206 | 5603 |
24 | Israel | 0 | 0 | 0 | 1 | 0 | 1 | 5750 | 5750 |
25 | Spain | 0 | 0 | 1 | 5 | 0 | 6 | 39168 | 6528 |
26 | Chile | 0 | 0 | 0 | 2 | 0 | 2 | 14974 | 7487 |
Rank | Country | Physics | Chemistry | Physiology or Medicine | Literature | Economic Science | Total | 1999 Population x1000 | Ratio Population/ Nobels |
27 | Czechoslovakia | 0 | 1 | 0 | 1 | 0 | 2 | 15677 | 7839 |
28 | Bulgaria | 0 | 0 | 0 | 1 | 0 | 1 | 8195 | 8195 |
29 | Argentina | 0 | 1 | 2 | 0 | 0 | 3 | 36738 | 12246 |
30 | Guatemala | 0 | 0 | 0 | 1 | 0 | 1 | 12336 | 12336 |
31 | USSR | 7 | 1 | 1 | 5 | 1 | 15 | 266000 | 17733 |
32 | Japan | 3 | 1 | 1 | 2 | 0 | 7 | 126182 | 18026 |
33 | South Africa | 0 | 1 | 0 | 1 | 0 | 2 | 43,426 | 21713 |
34 | Romania | 0 | 0 | 1 | 0 | 0 | 1 | 22334 | 22334 |
35 | Egypt | 0 | 1 | 0 | 1 | 0 | 2 | 67274 | 33637 |
36 | Colombia | 0 | 0 | 0 | 1 | 0 | 1 | 39309 | 39309 |
37 | Mexico | 0 | 1 | 0 | 1 | 0 | 2 | 100294 | 50147 |
38 | Nigeria | 0 | 0 | 0 | 1 | 0 | 1 | 113829 | 113829 |
39 | Pakistan | 1 | 0 | 0 | 0 | 0 | 1 | 138123 | 138123 |
40 | India | 1 | 0 | 0 | 1 | 1 | 3 | 1000849 | 333616 |
IQs in various countries
| Country | City | Mean IQ |
| Holland | Amsterdam | 109.4 |
| Germany | Hamburg | 109.3 |
| Poland | Warsaw | 108.3 |
| Sweden | Stockholm | 105.8 |
| Yugoslavia | Zagreb | 105.7 |
| Italy | Rome | 103.8 |
| Austria | Vienna | 103.5 |
| Switzerland | Zurich | 102.8 |
| Portugal | Lisbon | 102.6 |
| Great Britain | London | 102.0 |
| Norway | Oslo | 101.8 |
| Denmark | Copenhagen | 100.7 |
| Hungary | Budapest | 100.5 |
| Czechoslovakia | Bratislava | 100.4 |
| Spain | Madrid | 100.3 |
| Belgium | Brussels | 99.7 |
| Greece | Athens | 99.4 |
| Ireland | Dublin | 99.2 |
| Finland | Helsinki | 98.1 |
| Bulgaria | Sofia | 96.3 |
| France | Paris | 96.1 |










































