Year[note 2] | Length |
---|---|
1988 | 0 km (0 mi) |
1989 | 147 km (91 mi) |
1990 | 271 km (168 mi) |
1991 | 522 km (324 mi) |
1992 | 574 km (357 mi) |
1993 | 652 km (405 mi) |
1994 | 1,145 km (711 mi) |
1995 | 1,603 km (996 mi) |
1996 | 2,141 km (1,330 mi) |
1997 | 3,422 km (2,126 mi) |
1998 | 4,771 km (2,965 mi) |
1999 | 8,733 km (5,426 mi) |
2000 | 11,605 km (7,211 mi) |
2001 | 16,314 km (10,137 mi) |
2002 | 19,453 km (12,088 mi) |
2003 | 25,200 km (15,700 mi) |
2004 | 29,800 km (18,500 mi) |
2005 | 34,300 km (21,300 mi) |
2006 | 41,005 km (25,479 mi) |
2007 | 45,339 km (28,172 mi) |
2008 | 53,913 km (33,500 mi) |
2009 | 60,436 km (37,553 mi) |
2010 | 65,055 km (40,423 mi) |
2011 | 74,113 km (46,052 mi) |
2012 | 84,946 km (52,783 mi) |
2013 | 97,355 km (60,494 mi) |
2014 | 104,500 km (64,900 mi) |
2015 | 111,950 km (69,560 mi) |
2016 | 123,000 km (76,000 mi) |
2017 | 131,000 km (81,000 mi) |
2018 | 136,000 km (85,000 mi)
The total costs of the national expressway network are estimated to be 2 trillion yuan (some 300 billion US dollars as rate in 2016). From 2005 to 2010, the annual investment was planned to run from 140 billion yuan (17 billion US dollars) to 150 billion yuan (18 billion US dollars), while from 2010 to 2020, the annual investment planned is to be around 100 billion yuan (12 billion US dollars).
The construction fund will come from vehicle purchase tax, fees and taxes collected by local governments, state bonds, domestic investment and foreign investment. Unlike other freeway systems, almost all of the roads on the NTHS/"7918 Network" are toll roads that are largely financed by private companies under contract from provincial governments. The private companies raise money through bond and stock offerings and recover money through tolls.
|
Wednesday, March 7, 2018
great clone wars
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment